|  | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			FRI NW WINDS 5 TO 10 KT...BECOMING NE IN THE AFTERNOON. SEAS 4 TO 6 FT. A CHANCE OF SHOWERS IN THE MORNING...THEN SHOWERS LIKELY IN THE AFTERNOON. PATCHY FOG. VSBY 1 NM OR LESS. FRI NIGHT NE WINDS 15 TO 20 KT WITH GUSTS UP TO 30 KT... INCREASING TO 25 TO 35 KT WITH GUSTS UP TO 50 KT AFTER MIDNIGHT. SEAS 4 TO 6 FT...BUILDING TO 5 TO 8 FT AFTER MIDNIGHT. S AND E OF NANTUCKET...SEAS 6 TO 7 FT...BUILDING TO 9 TO 12 FT AFTER MIDNIGHT. SHOWERS LIKELY IN THE EVENING...THEN SHOWERS AFTER MIDNIGHT. PATCHY FOG. VSBY 1 TO 3 NM. SAT N WINDS 30 TO 40 KT WITH GUSTS UP TO 50 KT...DECREASING TO 25 TO 30 KT WITH GUSTS UP TO 40 KT IN THE AFTERNOON. SEAS 9 TO 14 FT...BUILDING TO 12 TO 17 FT IN THE AFTERNOON. S AND E OF NANTUCKET...SEAS 15 TO 20 FT. SHOWERS IN THE MORNING...THEN SHOWERS LIKELY IN THE AFTERNOON. PATCHY FOG IN THE MORNING. VSBY 1 TO 3 NM. SAT NIGHT N WINDS 20 TO 25 KT WITH GUSTS UP TO 30 KT...DECREASING TO 10 TO 15 KT AFTER MIDNIGHT. SEAS 9 TO 14 FT...SUBSIDING TO 7 TO 10 FT AFTER MIDNIGHT. SHOWERS LIKELY. PATCHY FOG. VSBY 1 TO 3 NM IN THE EVENING. 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#12  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			MJ & CB batten down the hatches! Stay safe. Bill Mc ;D
		 
				__________________ Now being pushed with the Force of an E-Tec! http://www.wellcraftv20.com/gallery/...1990-V20-Sport http://www.youtube.com/watch?v=9ESnJm4uxug | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			Let me piss off MJ again, that girl will end up in Ireland
		 | 
| 
			 
			#14  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			SAT NE WINDS 35 TO 45 KT...BECOMING N 30 TO 40 KT IN THE AFTERNOON. SEAS 8 TO 11 FT...BUILDING TO 9 TO 14 FT IN THE AFTERNOON. S AND E OF NANTUCKET...SEAS 11 TO 16 FT. SHOWERS LIKELY. VSBY 1 TO 3 NM. Piss me off?? what girl?? :-/ 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#15  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			I meant Ophelia
		 | 
| 
			 
			#16  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			I am waiting for CB to Ophelia me!! ;)
		 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#17  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			I ain't Ophelia any part of you! Get a new Cabin Boy! >:( Whatcha doing, sleep, wake up, post here, then back to sleep? I tried callin ya. Did Antny tell ya? 
				__________________ Heavily medicated for your protection. | 
| 
			 
			#18  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			got pics for you from the Marina they were taken by my neighbor during he storm yeah he went out during the storm riding around to see what all was going on lol.  that is the marina house there was a dock out in front of it and a boat ramp beside the marina but as you can see the docks gone and the ramp is under water  that use to be the east dock also gone  that was the west dock in front of that white truck now gone  that is the parking lot under water at the marina    back of the dock house and parking lot under 3 ft of water 
				__________________ 1978 V20 Cuddy w/ 225 Johnson. And Several other boat's | 
| 
			 
			#19  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: CB & MJ...wanna meet a new girl?... 
			
			Wow alot of punch for such a small storm!! We will get it tonight and Sat by what they say. as of 5 AM: TONIGHT NE WINDS 10 TO 15 KT...BECOMING E 25 TO 30 KT WITH GUSTS UP TO 40 KT AFTER MIDNIGHT. SEAS 4 TO 7 FT...BUILDING TO 6 TO 9 FT AFTER MIDNIGHT. SHOWERS LIKELY. PATCHY FOG. VSBY 1 NM OR LESS. SAT NE WINDS 30 TO 40 KT...BECOMING NW 35 TO 40 KT IN THE AFTERNOON. GUSTS UP TO 55 KT. SEAS 9 TO 14 FT. S AND E OF NANTUCKET...SEAS BUILDING TO 14 TO 19 FT IN THE AFTERNOON. A CHANCE OF TSTMS. SHOWERS IN THE MORNING...THEN SHOWERS LIKELY IN THE AFTERNOON. VSBY 1 TO 3 NM. 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
|  | 
| 
 | 
 |