|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			So checking things out, running different battery switch positions its clear that the port engine is not charging and wont run without a battery. Gut reaction is Rectifier/regulator. Anyone know if there is a fuse in that circuit?
		 
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			its not supposed to run without a battery, two big fuses and a spare under the back cover on the port side of the engine, Yamaha engines have two charging systems, nice to use if you have a separated house battery. https://www.google.com/search?q=ox66...d1-Sduze4rOrM: . | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			so I replaced the rectifier (without really troubleshooting cause I am a dummass). rectifier didn't fix it. So measured the stator (green wires) 0v AC....open resistance between all 3 green wires...looks like stator.... anyone know if you can pull that flywheel with a steering wheel puller?...don't have the yamaha tools for that. hoping I find a fixable broken wire cuz its $600 new and $150 used and used is a crap shoot. 
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			36mm socket wrench- $20 AutoZone Bolt-type wheel puller- $14 Harbor Freight 18" by 1/2" breaker bar wrench - $10 Harbor freight Pulled flywheel and yes ..stator has broken wires. Debated used on ebay $140 or new at Boats.net $593...went with new. Waiting for part...   
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I don't want to seem like I am doubting you, just asking for a little more info... We figured since it has an emergency pull start rope, that it should run without a battery...so we tried it and it shut off... Then we turned off the battery to the running Stbd engine and it kept running... after that we read the warning on the switches "Don't shut off while engines running" did I mention I don't have battery switches on the V20 and was just winging it. Had been running them on BOTH which caused the uncharged battery to drain the charged ones when I left the switch on Both overnight....new boats!!! I think the PO had some inkling as to a charging problem because all 3 batteries were brand new and he had both Stbd and Port Aux charging wires to the port battery. 
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			So new stator and regulator gives us 14.5 volts DC unloaded, which is nice.
		 
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Did that fix your uneven power problem?
		 
				__________________ *************************************** Stay Safe! Sold - 1984 V-20 Cuddy with a 2003 Johnson 140 hp gas sippin 4-stroke. 1995 Ranger 250C with a 2015 Suzuki 300 hp 4-stroke. | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			no, actually the charging problem was on the port motor that gets above 5000. We did loosen up the controls...snapped off 2 of the 4 allen screws holding the binnacle cover. Lubed the linkage at the motors. Smoother and easier to push and shift. Suppose we could run with cover off and try to work throttle from there, if we get to 5k then linkage needs adjusting? Bought a Seloc manual on eBay $25...great if work on every motor from 2 hp to 250 and you already know what you are doing. Should have bought a Yamaha manual for SX225/LX225...$90 from Yamaha.  I think the prop is definitely a contributing factor, I can see a difference.. Funny thing, if I read fuel meters separately, the stbd motor actually burns a hair less fuel when they are both running at 4200 
				__________________ 1984 V20 "Express" & 2003 Suzuki DF140 (SOLD!) 2000 GradyWhite 265 Express YouTube/SkunkBoat https://www.youtube.com/channel/UC4F...znGospVOD6EJuw Transom Rebuild https://www.youtube.com/watch?v=EEz94NbKCh0 https://www.youtube.com/watch?v=Oe_ZmPOUCNc | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			if you can "see" a difference in props, then there is definitely an issue. I had props that look perfect were way off. What props are on the boat?
		 | 
|  | 
| Tags | 
| ox66 yamaha | 
| 
 | 
 |