|  | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Thanks ALL for the info.  I get around 2mpg on my 8 mile trip to Icaco Island, 4 miles @ 7knots going in ( upwind ), 22knots coming back ( downwind ). I have an idea. I will pull a digital fish weighting scale I have somewhere, and do some calculations measuring the weight of the fuel used ( I`m using portable tanks ). That wil give me a fairly exact fuel usage using the weight of one gal of fuel/oil, and combine that to the average speed on that leg from the GPS. I will post the findings. ***I can guess that 2mpg is the rough magic number here. THANKS FOR THE INFO AGAIN COMRADES. 
				__________________ Make the habit of radio-checking your VHF, and use it. Father God is too busy to come down to help you himself, He sends His Angels. They have no wings, They are just your true friends. | 
| 
			 
			#12  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I suggest one of these.  This simple addition will improve your mpg to 5!    
				__________________ *************************************** Stay Safe! Sold - 1984 V-20 Cuddy with a 2003 Johnson 140 hp gas sippin 4-stroke. 1995 Ranger 250C with a 2015 Suzuki 300 hp 4-stroke. | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			YESSSSSS  !!! I want one of those !!!!!!!!!!!!!!!!!!!!!!!!!!!!! In my case it will pay for itself in fuel savings, but I need to come up with the "maryjanes" ( slang for $$$ ) in my area. If I get to sell my Yami, I will be in the dealer next second. 
				__________________ Make the habit of radio-checking your VHF, and use it. Father God is too busy to come down to help you himself, He sends His Angels. They have no wings, They are just your true friends. | 
|  | 
| 
 | 
 |