|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  V 20 performance 
			
			Ok, we've had so many questions about hp vs weight vs speed from a diverse colection of varying combinations of basically the same hull. It would be interesting to find what top speed, cruise speed, and fuel usage would be for each variation of V-20. Post your speed, cruise, fuel usage, year model, type of propulsion( I/O, OB, Brand, and hp) that your V experiances on an average outing. We get enough info and I'll put in a spread sheet for future reference. I will start by stating my 81 V runs O mph, burns no gas, gets nul mpg with a 200 hp Mercury outboard, that doesn't run( can't wait to get back to work on it)
		 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: V 20 performance 
			
			Ain't stuck mine back in the water since the first attempted run but did get to 5000rpm and 42mph with a 14 x 19 SS prop before the sensor problem.  Didn't have time to test the GPH portion but will do so next run! 
				__________________ '75 Cuddy with '00 Johnson Ocean Pro 150 horse Benny | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: V 20 performance 
			
			I'm not sure mine floats ??? ???
		 | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: V 20 performance 
			
			42 mph (GPS) @ 6000 rpms @ WOT ...that w/a 15.25 x 17 x 3 SS prop Cruises 30 mph @ 4400rpms Fun I have on this boat...endless... ;D ... 
				__________________ '74 V-20/ BF 150 '95 V-21/ BF 150 '84 V-20/ 200 2.4 Merc '87 V-20/'18 F150 Yamaha | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: V 20 performance 
			
			i have a 84 v20 fisherman. it has 1986 200hp merc. with a 17 pitch four blade the max rpm is 5800 @ 40-41 mph by gps. changed to my spare prop with a 19 pitch three blade & the max rpm went to 6200 @ 39 mph. don't know the exact dia. of each prop but the 19 pitch is said to be for a sterndrive unit & is larger in dia., it barely has clearance on the foot. the 17 pitch is smaller dia.  
		 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: V 20 performance 
			
			Hey cass, Welcome to the site! 
		 
				__________________ '75 Cuddy with '00 Johnson Ocean Pro 150 horse Benny | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: V 20 performance 
			
			clyde! you made it :D
		 | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: V 20 performance 
			
			1975 with 165 I/O (chevy 250) Curz at 25 top out 30 with a 15 X 15 1/2 prop. 4800 rpm's, Needed a big prop to get out the hole with a heavy load. Converted with a Stainless Marine Bracket, and 175hp Yamaha, curz 30 and top out 40, 5300 RPM's with a 15 X 15 1/2 prop Now 1987 Evinrude 175, crz 30 top out at 38 with a Stainless Prop 14 1/2 X 19 don't know the rpm's 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: V 20 performance 
			
			Had an 86 cuddy. four blade 17" pitch on a 2000 150 Mercury carbourated. Ran 44.7 mph on gps @ 5500 rpm @ just about 2 mpg. Had a 17" aluminum and 19" s.s also but really liked the hole shot with the four blade. 
		 | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: V 20 performance 
			
			1984 Cuddy w/ 2003 Johnson (Suzuki) 140 4-stroke. With 14x19p prop, 25 gal. fuel, 1 person, 40 mph (gps) @ 6200 rpm. With 14x21p prop, same everything else, 39 mph @ 5800 rpm. Don't have a fuel monitor but when I fill up and compute, I get right around 5 mpg, thats when I average 20-25 mph over the trip. I have never gotten less than 4.2 mpg. *That was running 12 to 14 mph into 3 foot seas. (All speeds and MPG's are "statute", not KNOTS) | 
|  | 
| 
 | 
 |