|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Advice and your vote please 
			
			Guys, I am in the process of rigging the V after the re-build, as you can see I brought Jack Plate it gives be a 5 inch setback and 5 inch vertical. I’ll be mounting my 87 v4 140 Evinrude on it. Friend of mine came over to help me and he is hell bent on not using it. Your feedback is very much need. I can’t decide if to use it or not.      | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I see no disadvantage on the V other than it might make running the steering cable difficult if you're not using hydraulic steering. Look how your steering cable willl have to be routed. I plan to put one on my V when I get the chance. I put a jack plate on my old Mitchel but the boat was too small(17'), i made it run better on top end, but with the weight of that V4 looper on the back and the small size of the boat, it made it difficult to plane out and keep on plane. It ran real good on top end, but for what the boat was designed to do, it wasn't any help. I think a plate would help a boat like the V, but withy the lower HP you are using, it might not make that much of a difference
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Each boat will perform different, mine is mounted a little higher. Only way to really tell is a sea trial. Mine performs well running wide open (the couple of times I have) even fully extended up, pumps water and dosen't ventilate unless over trimmed. My major benefit is using in shallow water and when stored on the trailer to be able to tilt the boat in order to drain and have the motor tilted down. Plus when anchored, the foot is completely out the water. 
				__________________ '75 Cuddy with '00 Johnson Ocean Pro 150 horse Benny | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I did change the steering cable route, this worked better.   I mounted top the jack plate to the top of the transom and worked the height out on the motor side.  Couple of more shots.    
				__________________ '75 Cuddy with '00 Johnson Ocean Pro 150 horse Benny | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			What are his reasons for not using it?...
		 
				__________________ '74 V-20/ BF 150 '95 V-21/ BF 150 '84 V-20/ 200 2.4 Merc '87 V-20/'18 F150 Yamaha | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			My question is....If you dont need it why are you using it?   
				__________________ | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Yes...why NOT? the V is already at a disadvantage in shallow water...its an advantage in every way...more room in the motor well to boot. Ive got one on my 18 and its like a different boat...love it! 
				__________________ Really, who ISNT better looking than Charlie? | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Hey, it may improve performance, it wont cost any extra, and the steering seems to work ok, I say use it.
		 
				__________________ *************************************** Stay Safe! Sold - 1984 V-20 Cuddy with a 2003 Johnson 140 hp gas sippin 4-stroke. 1995 Ranger 250C with a 2015 Suzuki 300 hp 4-stroke. | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Try it and see, but I don't see it making much difference on a V-20. Maybe a 2 MPH increase on the top end. A hydraulic jack plate would be nice though. Problem with jacking the engines on an offshore boat is you need the lower unit down in the water so the prop can get a solid bite and hold the bow of the boat, but maximum performance requires the engine to be mounted high up to get the prop right at the surface. You can find a happy medium, but to me it would be wasted money for an offshore boat unless you have a 20" transom and a 25" engine. Also make sure your steering cable doesn't bind up with the engine that far back, hydraulic steering would be a MUCH added expense that you don't really need with a 140.  Me personally I would go with a 10" set-back though if your going to run one. At least the 10" set-back would put the engine in cleaner water, and the 140's weight 10"s back shouldn't cause it to dunk to much. 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
|  Thanks all 
			
			I guess I am going to install it , Thanks for all your help.
		 | 
|  | 
| 
 | 
 |