|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  SHOCKING statistics 
			
			Military Losses, 1980 thru 2007 Whatever your politics, however you lean, and however you feel about thecurrent administration, this report should open some eyes. As tragic as the loss of any member of the US Armed Forces is, considerthe following statistics: The annual fatalities of military members whileactively serving in the armed forces from 1980 through 2006 - by any cause. 1980 .......... 2,392 (Carter Year) 1981 .......... 2,380 (Reagan Year) 1984 .......... 1,999 (Reagan Year) 1988 .......... 1,819 (Reagan Year) 1989 .......... 1,636 (George H W Year) 1990 .......... 1,508 (George H W Year) 1991 .......... 1,787 (George H W Year) 1992 .......... 1,293 (George H W Year) 1993 .......... 1,213 ( Clinton Year) 1994 .......... 1,075 ( Clinton Year) 1995 .......... 2,465 ( Clinton Year) 1996 .......... 2,318 ( Clinton Year) 1997 .......... 817 ( Clinton Year) 1998 .......... 2,252 ( Clinton Year) 1999 .......... 1,984 ( Clinton Year) 2000 ...........1,983 ( Clinton Year) 2001 ............. 890(George W Year) 2002 .......... 1,007 (George W Year) 2003 .......... 1,410 (George W Year) 2004 .......... 1,887 (George W Year) 2005 ............. 919 (George W Year) 2006.............. 920 (George W Year) 2007............. 899 ( George W Year )< /FONT> Clintonyears (1993-2000): 14,107 deaths George W years (2001-2007): 7,932 deaths If you are surprised when you look at these figures, so was I. Thesefigures mean that the loss from the two latest conflicts in the Middle East areLESS than the loss of military personnel during Bill Clinton 's presidency;when America wasn't even involved in a war! (Unless you include Bosnia or the disgrace ofMogadishu, Somalia when Clinton failed to respond to terrorists. Remember 'Blackhawk Down'?) And, I was even more shocked when I read that in 1980, during the reignof President (Nobel Peace Prize winner) Jimmy Carter , there were 2,392 USmilitary fatalities! From what? How? I think that these figures indicate that many members of our Media and our politicianswill pick and choose the information on which they report. Of course we all know thatthey present only those 'facts' which support their agenda-driven reporting. But whydo so many of them march in lock-step to twist the truth? Where do so many of them gettheir agenda? Obviously there is one shared agenda. Could it be from the most powerfulDemocratic family of the decade? Do you want further proof? Consider the latest census of Americans. Itshows the following FACTS about the distribution of American citizens,by race: European descent .......................69.12% Hispanic......................................12.5 % Black .................... .....................12.3% Asian........................................... 3.7% Native American............................1.0% Other............................................2 .6% Many media lead us to feel the military death ratio is off balanced compared to thedistribution by race in America . Here are the fatalities by RACE over the past threeyears in Iraqi Freedom. Do the comparison yourself. European descent (white) .........74.31% Hispanic...................................10.74% Black ........................................9.67% Asian....................................... 1.81% Native American....................... 1.09% Other....................................... 0.33% I was surprised again. Our mainstream media continues to spin these figures(for political gain). Nothing more. It's all about politics. I hope that du ring the time between now and November, intelligentAmericans can decipher: the facts from the spin, the spinners from the leaders, those who seek even more power from those that seek justice, and the dividers from the uniters. Over the next months let's be good listeners and see and hear who tries to divideour nation; and who wants to unite our nation. Who wants to control how our moneyis spent and who wants our money spent the way we would spend it. Who seeks power and who seeks justice? Who spins the facts and who is genuine. (These statistics are published by Congressional Research Service, andthey may be confirmed by anyone at: http://www.fas.org/sgp/crs/natsec/RL32492.pdf) 'History does not entrust the care of freedom to the weak or timid .' - Dwight D. Eisenhower 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Well done Ferm...here are some more.... There were 39 combat related killings in Iraq in January. In the fair city of Detroit there were 35 murders in the month of January. That's just one American city, about as deadly as the entire war-torn country of Iraq . When some claim that President Bush shouldn't have started this war, state the following: FDR led us into World War II. Germany never attacked us ; Japan did. From 1941-1945, 450,000 lives were lost ... an average of 112,500 per year. Truman finished that war and started one in Korea. North Korea never attacked us From 1950-1953, 55,000 lives were lost ... an average of 18,334 per year. John F. Kennedy (DEMOCRAT) started the Vietnam conflict in 1962. Vietnam never attacked us. Johnson (DEMOCRAT) turned Vietnam into a quagmire. From 1965-1975, 58,000 lives were lost .. an average of 5,800 per year. Clinton (DEMOCRAT) went to war in Bosnia without UN or French consent. Bosnia never attacked us. He was offered Osama bin Laden's head on a platter three times by Sudan and did nothing. Osama has attacked us on multiple occasions. In the years since terrorists attacked us , President Bush has liberated two countries, crushed the Taliban, crippled al-Qaida, put nuclear inspectors in Libya , Iran , and, North Korea without firing a shot, and captured a terrorist who slaughtered 300,000 of his own people. And the Democrats are complaining about how long the war is taking. But Wait, There's more! It took less time to take Iraq than it took Janet Reno (DEMOCRAT) to take the Branch Davidian compound. That was a 51-day operation.. We've been looking for evidence for chemical weapons in Iraq for less time than it took Hillary Clinton (DEMOCRAT) to find the Rose Law Firm billing records. It took less time for the 3rd Infantry Division and the Marines to destroy the Medina Republican Guard than it took Ted Kennedy to call the police after his Oldsmobile sank at Chappaquiddick. It took less time to take Iraq than it took to count the votes in Florida !!! 
				__________________ Really, who ISNT better looking than Charlie? | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			interesting, but ferm, can you make the print a little smaller next time?
		 
				__________________ hammer aint. stinkpot aint. sawdust aint. rainbow aint. maco sure as sh!t aint. randle? ha ha ha. | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
 I'll try and find smaller text next time to copy and paste for ya. ON EDIT, I just tryed to enlarge for ya'll. The forum software won't let me change it, it says my text is too long and I need to shorten it to under 10000 characters? 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			To bad Hippies dont read statistics    
				__________________ | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			To bad Americans don't read statistics, or care about them Give us CHANGE, yea you will get change comrade, all of us capitalist dogs will get CHANGE. Surrender your firearms, report for your national ID so you can get medical treatment, provide 50% of your income to the national government for the good of the socialized state, pay for 8-10 dollar a gallon gas so that we can be equal with the rest of the world, don't light a fire in your back yard, or camp fire as it will increase the global warming, and in regard to that global warming all buisnesses will be paying increased taxes and fees and will come under strict control of the politburo under the guise of stemming the tide of the number one cause of global warming. Which is capitalism. Yea, it is change all right, not new change, others in this world have had it and fought and died to be rid of it. We on the other hand are an enlightened friendly type government and socialism will work under the leadership of men with vision. A vision of CHANGE. CHANGE for the common good. Because as you have seen we are very effiecient in how we handle trillions of your dollars now, and for the past hundred years. Yes I say to you fall in line with the new Democratic/Socialist Movement, you will live in a Utopian World, free from concerns of where your money goes, how it is used, because we the enlightened ones shall oversee that for you. We will free your thoughts of health care concern, that shall be provided to you, we are the enlightened ones and I can give speeches that will thrill you, make you feel calm and inspired, under our new leadership Kool Aide will flow freely. Be calm my comrades, fear not. I bring CHANGE 
				__________________ Willy 1986 V20 Old School 1992 V20 1992 150 Yamaha 1997 HydraSport 2250 Vector 2009 17' G3 Outfitter "G Spot" http://www.youtube.com/watch?v=TDebw...eature=related "I won't be wronged, I won't be insulted and I won't be laid on a hand on. I don't do these things to others and I require the same from them" JW | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Ferm - Snopes has this listed as FALSE. Even without the final two years worth of W's totals he is already over 1,000 over the Clinton admin. http://www.snopes.com/politics/military/deaths.asp Clinton - 7,500 Bush - 8,792 
				__________________ 1994 Wellcraft V21 | 
|  | 
| 
 | 
 |