|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Trim Tab Size 
			
			I just did a quick search and found a bunch of tab threads but not a single one talks about what size everyone is installing.  Are you guys going with the 10x12 or the 9x12 or even the 8x10 Bennett's?  Reel - What size where the ones you just put in?  I am interested to see if I could get by with the 8x10 M80 Bennett's they have but not sure it will be enough tab.  Any thoughts... -Svence 
				__________________ 1984 V-20 Steplift 1998 Johnson 175 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Love my M120's
		 
				__________________ Airslot Airslot's V-20 Gallery | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			How much tab are you using to get the bow to come down?  Are you just tapping the controls or are you using a good portion of the range of motion on them?  Trying to get an idea on how much tab I need. -Svence 
				__________________ 1984 V-20 Steplift 1998 Johnson 175 | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			here is the link to the kit i have sitting/waiting to go on my boat, and i also opted for the switch that tells you where they are at. nice seeing you yesterday and hope this helps chris. http://store.easternmarineoutlet.com...categoryID=389 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Thanks Paul, good seeing you as well.  Where did you guys end up going? -Svence 
				__________________ 1984 V-20 Steplift 1998 Johnson 175 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Also for anyone that has a swim platform check out the QL's that won't interfere with the platform. http://www.foreandaftmarine.com/VO-QL3841717.htm -Svence 
				__________________ 1984 V-20 Steplift 1998 Johnson 175 | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			once we left and headed back out it had laid down...but the wife wanted to head back towards rescue and eat dinner at chuck-a-mucks...a resteraunt on the water, so i said ok and headed back..but it was a much nicer ride back running about 32mph back.. nothing exciting..lol
		 | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
   
				__________________ '74 V-20/ BF 150 '95 V-21/ BF 150 '84 V-20/ 200 2.4 Merc '87 V-20/'18 F150 Yamaha | 
|  | 
| 
 | 
 |