|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Looking to buy what is it worth 
			
			 New to the forum and am looking at a 1984 V20 CC with a 2002 Yamaha 150 2 stroke with 250 hours . The boat is in ok condition and needs to have the bottom sanded and repainted as well as new upholstery . Just curious as to what it is worth .  Thanks | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Looking to buy what is it worth 
			
			Hello Fly, welcome. The boats value will depend on a lot of things, for example how solid are the floors and transom. Those are the two main things to ensure are in good shape. If they are then the next question is what exactly has to be done to the hull. Sanding and repainting a bottom paint is a normal maintanence item. If there are blisters or some hull glass type work then you need to factor the cost of having it done or your ability to do it yourself.  The motor is one of the better two strokes out there and that is very low hours but you should still be doing a sea trial and at the very least a compression test. Cushions again are an maintenance or update item all boaters eventually have to do. Is there a trailer and if so how old, what type and condition? You can pick up CC's in good shape from 2500-8000 and more depending on engine, condition and auxilliary equipment including trailer in the year range you are talking about. Give some more info and especially pics if you have them and you will likely find someone here that has your boat and can give you a real good value point. Good luck 
				__________________ Willy 1986 V20 Old School 1992 V20 1992 150 Yamaha 1997 HydraSport 2250 Vector 2009 17' G3 Outfitter "G Spot" http://www.youtube.com/watch?v=TDebw...eature=related "I won't be wronged, I won't be insulted and I won't be laid on a hand on. I don't do these things to others and I require the same from them" JW | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Looking to buy what is it worth 
			
			NADA says boat $1800 w/ trailer & motor.  But with that said I am sure it is with the original motor!! The motor you have has a value of $5000 to $5700 So take the $1800 for hull & Trailer and take the low $5000 for motor as the hull price includes something for it. You have $6800 Now take that and add or subtract for enclosures, Bimi top, Fiberglass repair, bottom paint & sanding, ect ect.. Make sure you go over the hull good, use a rubber mallet to hit the transom to see if there is any hollow sounds, Grab the motor while up and lift up and look for movement in the transom. Floor ck for soft spots, it might be week over the gas tank cover cause this is were they all are! Not bad to fix, and some here have done it and guide you threw it. Motor have a compression test done!! Nothing will tell you better then a water test!! and if the guy isn't hiding anything he will do it in a min!! Lots of V20's out there!! If this one doesn't work there will be others!! So start with that $6800 and go from there, if it needs near nothing then it might be worth more, if it needs some then it might be worth less. And if it just needs minor then it might be right on?? Is the trailer good shape bad shape, or have a trailer at all? Good Luck! and welcome to the site!! 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Looking to buy what is it worth 
			
			From my way of thinking - based on observing market values recently - I agree with MJ. - $4500 +/- for the motor - $2000 +/- for the hull (ave condition) Puts you at roughly $6500 - a little more or less depending on extras or excessive wear. If there is a trailer as part of the deal - add in some value for that too. 
				__________________ '86 Cuddy (FICHT 150 on brkt) ------ 1988 V20 project in the garage | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Looking to buy what is it worth 
			
			lowball him! ;D its a buyer's market..use the force!
		 
				__________________ Kajun\'s V18 Gallery | 
|  | 
| 
 | 
 |