|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  1984 Evinrude 150 questions? 
			
			went looking for a truck this afternoon, found an outboard motor. Guy selling the truck owns a marine shop, had a sweet v-20 with a 150 yammie for sale. Also had a 1984 evinrude 150, said it was good to go, young man was gifted the boat & repowered with a $14,000 etec! Asking $1000 but he already said he'd take less, guy is boat and motor poor. :-) hardly room to park or work. First thing, will my controls, lower unit & tilt & trim from a 1988 evinrude 225 fit this thing? Guy at the shop said it would. planning to sell the boat, don't really need two, but spare parts is always good right? Second how's this motor do on a v-20? Last, what are the worries with this engine, it's cross-flow, right? any likely issues? thanks, Doug 
				__________________ Doug 87 Cuddy with a 94 Black Max 200! & a 1983 Cuddy, looking for power. | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			it will drink more fuel while going slower than your 225, good dependable motor otherwise
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Very dependable, but VERY thirsty. It WILL drink more than the 225 easily. Crossflows like there gas. And yes, your controls will plug right in and hook up. They didn't change until 95-96 timeframe when they went to the system check gauge, but you can get an adapter to make either harness work on either gen of engine.
		 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Thanks guys,  Bought the 225 with a blown piston, whole rig for $750 couldn't refuse. It's been sitting in my pole barn for 2 years & all I've done is remove & sell engine parts, the back to back seats & junk that never should have been added. Had a blast tearing the engine apart until I started breaking bolt heads. Plan is to repower, finishing up stuff like the cleats, they were zamack, a missing drain fitting, new bimini (got it & the cleats ready. Test it a time or two & then sell it. I hardly use my other two boats, I need fewer projects & more boating time! As to being a gas hog, not much worse than my '94 Merc 200 2.5 litre offshore right? That'd be hard to imagine. 
				__________________ Doug 87 Cuddy with a 94 Black Max 200! & a 1983 Cuddy, looking for power. Last edited by garbubba; 05-16-2016 at 11:01 PM. Reason: add 2.5litre | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			At wide open throttle the "84 150 horse crossflow I had on mine would consume 22 gallons per hour (1.95 mpg) at 5100rpm and 43mph with a 14x19" stainless prop. When we got it the VRO had been replaced with an electric fuel pump. We replaced that with two fuel pumps. The "00 150 horse looper I have now draws 18 gallons per hour (2.32 mpg), with that same prop it does the same speed and rpms. 
				__________________ '75 Cuddy with '00 Johnson Ocean Pro 150 horse Benny | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			that 94 2.5 should have been decent on fuel, not as good as a 2.4, but decent
		 | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |