|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Compression Numbers for BGA's Oceanrunner 
			
			Hey guys, I was working on my motor today (1996 200HP Johnson Oceanrunner) and decided to do a compression check just for the heck of it.  Here's what I ended up with from the top down: 98 100 93 102 90 97 I'm not sure how great my gauge is; I noticed some of the rubber seal was getting a bit torn up as I was using it, but it seemed to be working fine as far as I could tell. Anyway, are these numbers okay? Thanks! Steve 
				__________________ 1990 Hydrasports 2000cc Vector with 96 200HP Oceanrunner. Saved by grace alone, through faith alone, in Christ alone http://www.providencerpchurch.com/ | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			They say stay 10% to each other, your close to it with that 90   But I had that on a Yamaha one time did a decarb and all the numbers improved and were all with in 5% when done. But what do I Know?? 
				__________________ 1986 V20  Old Fishermen never die, we just SMELL that way!! | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			was that with a warm motor & the throttles open? if so, try MJ's de-carb treatment. | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Phatdaddy, That was on a cold engine and the throttle was not wide open. I didn't realize that was a factor. Is it better to have the throttle wide open to get a more accurate reading? Thanks. I will try MJ's suggestion anyway since it can only help. 
				__________________ 1990 Hydrasports 2000cc Vector with 96 200HP Oceanrunner. Saved by grace alone, through faith alone, in Christ alone http://www.providencerpchurch.com/ | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			BGA, to be honest, i don't know.  it's the way i was taught to do compression test.  as my wife , the science teacher, would say "lets make this a learning experience".  do another check with a warm engine & open throttle's and we'll compare.
		 | 
|  | 
| 
 | 
 |