|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Chicago and Democrats ----OBAMA 
			
			Found this on another forum, seems interesting. Body count. In the last six months 292 killed (murdered) in Chicago, 221 killed in Iraq. Sens. Barack Obama & Dick Durbin, Rep. Jesse Jackson Jr., Gov. Rod Blogojevich, House leader Mike Madigan, Atty. Gen. Lisa Madigan, Mayor Richard Daley.....our leadership in Illinois.....all Democrats. Thank you for the combat zone in Chicago. Of course they're all blaming each other. Can't blame Republicans, they're aren't any! State pension fund $44 Billion in debt, worst in country. Cook County (Chicago) sales tax 10.25% highest in country. (Look'em up if you want). Chicago school system one of the worst in country. This is the political culture that Obama comes from in Illinois. He's gonna "fix" Washington politics? 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Facts are facts and those facts do not look so good
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   You sound like a commercial I heard, but I totally agree, These facts are the facts that prove the facts that the facts are true and facts don't lie. (change is change for change to be change, things have to change and change is good because change is change for the better of the changed government and the people)     
				__________________  Bottom's up!!! | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I couldn't have put it any better then you, that's for sure.
		 | 
|  | 
| 
 | 
 |