|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  CHANGE Poverty Style 
			
			Found this on another forum, have not verified it or nothing yet. What do the top ten cities with the highest poverty rate all have in common? Democrat leadership ! Detroit, MI (1st on the poverty rate list) hasn't elected a Republican mayor since 1961; Buffalo, NY (2nd) hasn't elected one since 1954; Cincinnati, OH (3rd)...since 1984; Cleveland, OH (4th)...since 1989; Miami, FL (5th) has never had a Republican mayor; St. Louis, MO (6th)....since 1949; El Paso, TX (7th) has never had a Republican mayor; Milwaukee, WI (8th)...since 1908; Philadelphia, PA (9th)...since 1952; Newark, NJ(10th)...since 1907. Einstein once said, "The definition of insanity is doing the same thing over and over again and expecting different results." 
				__________________ 2011 SUNDANCE B20CCR SKIFF, 2011 YAMAHA 90HP 4 STROKE, 2011 KARAVAN SINGLE AXLE ALUMINUM TRAILER, LOWRANCE ELITE-7 HDI, MINN KOTA RIPTIDE TROLLING MOTOR 2000CC HYDRA-SPORT 225+HP EVINRUDE SOLD  AND THE PINK JEEP!!!! R.I.P. http://www.wellcraftv20.com/communit...ad.php?t=11664 | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			i wonder what was first. poor people or democratic leaders in those cities.
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Pretty simple math there.
		 | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			....and all of the republican led cities are flourishing right?  Naievity abounds in that post. Sorry boyz. Plus...   
				__________________ 1994 Wellcraft V21 | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			At least they're not in the top ten.  Does that tell ya something?
		 | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |